Note: Until we are registered as a private career college, we only offer private pilot training services and aircraft rentals, not commercial pilot training.
Fleet & Rates
Flight training is $65/hr plus aircraft
Fleet Rates
Aircraft Type | Rental Rate | Seats |
---|---|---|
Cessna 152 | $135 | 2 |
Cessna 172 | $165 | 4 |
Beech 95 | $320 | 5 |
* Aircraft are rented with fuel included
Typical Costs
+ PRIVATE PILOT LICENSE
- PRIVATE PILOT LICENSE
Hours | Type | Rate | Total |
---|---|---|---|
45 | Aircraft Hours | $160 | $7,200 |
17 | Instruction | $65 | $1,105 |
3 | Simulator | $110 | $330 |
Flight Test Fee | $300 | ||
Written Exam Fee | $120 | ||
Ground School | $500 | ||
Supplies | $275 | ||
$9,830 |
+ MULTI-ENGINE RATING
- MULTI-ENGINE RATING
Hours | Type | Rate | Total |
---|---|---|---|
11 | Aircraft Hours | $320 | $3,520 |
10 | Instruction | $65 | $650 |
Flight Test Fee | $300 | ||
$4,470 |
+ MULTI-ENGINE INSTRUMENT RATING
- MULTI-ENGINE INSTRUMENT RATING
Hours | Type | Rate | Total |
---|---|---|---|
11 | Aircraft Hours | $320 | $3,520 |
10 | Instruction | $65 | $650 |
15 | Simulator | $110 | $1,650 |
Flight Test Fee | $300 | ||
Written Exam Fee | $120 | ||
$6,240 |